Bluesun BSE-6KL1 Single Phase Hybrid Solar Invetrer With Ct Limiter
Bluesun BSE-6KL1 Single Phase Hybrid Solar Invetrer With Ct Limiter
Maximize the performance of your solar system with the Bluesun 6 kW Hybrid Solar Inverter featuring a 48V configuration. This highly efficient and reliable inverter delivers advanced technology for optimizing solar energy use and battery management. Whether you're powering your home or business, Bluesun ensures you get the most out of your solar investment with ease and long-term reliability.

Why choose the Bluesun Hybrid Inverter?
Highest Efficiency: With up to 97.6% maximum efficiency, you can be sure that every bit of solar energy will be fully utilized.
Energy Savings: The option to combine with Li-ion or lead-acid batteries for optimal energy storage.
Safety First: Protection against overvoltage, short circuits, reverse polarity, and many other features for maximum safety and long system life.
Flexibility: This inverter adapts to both your solar panels and battery or grid power requirements, ensuring maximum cost savings on energy.
Intelligent Monitoring: With advanced communication interfaces (Wi-Fi, GPRS, 4G, RS485, CAN), you'll always have control over the performance of your installation.
Product Features:
- Maximum input power (kW): 9.0 kW for solar panels
- MPPT range (V): 80-500 V (Full MPPT Range 170-500 V)
- Maximum charging/discharging power (kW): 4.8 kW
- Maximum charging/discharging current (A): 80 A
- Battery charging voltage (V): 51.2 V
- Battery type: Li-ion / lead-acid
- Maximum AC output power (kVA): 6.0 kVA
- Efficiency: CEC up to 97%, maximum efficiency up to 97.6%
- Protections: Overvoltage, short circuit, reverse polarity, insulation monitoring, and more
- Enclosure: IP65 / NEMA4X (dust and water resistance)
- Cooling: Intelligent fan for efficient operation
- Communication interfaces: LCD display, Wi-Fi, RS485, CAN, GPRS, 4G
- Certifications: CE, TUV, VDE, IEC62040, EN50549-1, NEMA4X, and more
- Operating temperature range: -25°C to 60°C
- Dimensions (mm): 370 x 513 x 192
- Weight: 17 kg
- Installation: Wall mounting
Model | BSE6KL1 |
PV INPUT | |
Max. Input Power (kW) | 9.0 |
Max. PV Voltage (V) | 550 |
MPPT Range (V) | 80 - 500 |
Full MPPT Range (V) | 170 - 500 |
Normal Voltage (V) | 360 |
Startup Voltage (V) | 100 |
Max. Input Current (A) | 18.5 x 2 |
Max. Short Current (A) | 26 x 2 |
No. of MPP Tracker / No. of PV String | 2/2 |
BATTERY PORT | |
Max. Charge/Discharge Power (kW) | 4.8 |
Max. Charge/Discharge Current (A) | 80 |
Battery Normal Voltage (V) | 51.2 |
Battery Voltage Range (V) | 40-60 |
Battery Type | Li-ion / Lead-acid etc. |
AC GRID | |
Max Continuous Current (A) | 28.0 |
Max Continuous Power (kVA) | 6.0 |
Nominal Grid Current(A) | 27.3 / 26.1 |
Nominal Grid Voltage (V) | 198 to 242 @ 220 / 207 to 253 @ 230 |
Nominal Grid Frequency (Hz) | 50 / 60 |
Power Factor | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) |
Current THD (%) | <3 |
AC LOAD OUTPUT | |
Max Continuous Current (A) | 28.0 |
Max Continuous Power (kVA) | 6.0 |
Max Peak Current (A) (10min) | 41.0 / 39.2 |
Max Peak Power (kVA) (10min) | 9.0 |
Nominal AC Current (A) | 27.3 / 26.1 |
Nominal AC Voltage L-N (V) | 220 / 230 |
Nominal AC Frequency (Hz) | 50 / 60 |
Switching Time (s) | Seamless |
Voltage THD (%) | < 3 |
E CIENCY | |
CEC Efficiency (%) | 97.0 |
Max. Efficiency (%) | 97.6 |
PV to Bat. Efficiency (%) | 98.1 |
Bat. between AC Efficiency (%) | 96.8 |
PROTECTION | |
PV Reverse Polarity Protection | Yes |
Over Current/Voltage Protection | Yes |
Anti-Islanding Protection | Yes |
AC Short Circuit Protection | Yes |
Residual Current Detection | Yes |
Ground Fault Monitoring | Yes |
Insulation Resister Detection | Yes |
PV Arc Detection | Yes |
Enclosure Protect Level | IP65 / NEMA4X |
GENERAL DATA | |
Dimensions (W x H x D, mm) | 370 x 513 x 192 |
Weight (kg) | 17 |
Topology | Transformerless |
Cooling | Intelligent Fan |
Relatively Humidity | 0 - 100 % |
Operating Temperature Range (°C) | - 25 to 60 |
Operating Altitude (m) | < 4000 |
Noise Emission (dB) | - 25 |
Standby Consumption (W) | < 10 |
Mounting | Wall Bracket |
Communication with RSD | SUNSPEC |
Display & Communication Interfaces | LCD, LED,RS485,CAN,Wi-Fi,GPRS,4G |
Certification & Approvals | NRS97, G98/G99, EN50549-1, C10/C11, AS 4777, VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1, IEC62109-2 |
EMC | EN61000-6-2,EN61000-6-3 |
Application
Packing&Delivery
Additional parameters
Category: | Hybrid Inverters |
---|---|
Weight: | 17 kg |
Be the first who will post an article to this item!